Before you begin to search for a particular country code, you need to understand that every country has a lot of different codes. Which of them exactly are you looking for? By what standard? In what area, at least? The more precisely you know it, the easier it will be to find the desired one. The table below shows seven different codes.
And at the bottom of this page (below the table) there is more information about the codes: how to understand them, which of them are presented and for what they are needed.
Country | Phone code | ISO 3166-1 | Barcode |
Olympic |
FIFA |
||
2 letters | 3 letters | digital | |||||
Abkhazia | +7 840 | AB | ABH | 895 | - | - | |
Afghanistan | +93 | AF | AFG | 004 | AFG | AFG | |
Albania | +355 | AL | ALB | 008 | 530 | ALB | ALB |
Algeria | +213 | DZ | DZA | 012 | 613 | ALG | ALG |
Andorra | +376 | AD | AND | 020 | AND | AND | |
Angola | +244 | AO | AGO | 024 | ANG | ANG | |
Antigua and Barbuda | +1 268 | AG | ATG | 028 | ANT | ATG | |
Argentina | +54 | AR | ARG | 032 | 779 | ARG | ARG |
Armenia | +374 | AM | ARM | 051 | 485 | ARM | ARM |
Australia | +61 | AU | AUS | 036 | 930-939 | AUS | AUS |
Austria | +43 | AT | AUT | 040 | 900-919 | AUT | AUT |
Azerbaijan | +994 | AZ | AZE | 031 | 476 | AZE | AZE |
Bahamas | +1 242 | BS | BHS | 044 | BAH | BAH | |
Bahrain | +973 | BH | BHR | 048 | 608 | BRN | BHR |
Bangladesh | +880 | BD | BGD | 050 | BAN | BAN | |
Barbados | +1 246 | BB | BRB | 052 | BAR | BRB | |
Belarus | +375 | BY | BLR | 112 | 481 | BLR | BLR |
Belgium | +32 | BE | BEL | 056 | 540-549 | BEL | BEL |
Belize | +501 | BZ | BLZ | 084 | BIZ | BLZ | |
Benin | +229 | BJ | BEN | 204 | BEN | BEN | |
Bhutan | +975 | BT | BTN | 064 | BHU | BHU | |
Bolivia | +591 | BO | BOL | 068 | 777 | BOL | BOL |
Bosnia and Herzegovina | +387 | BA | BIH | 070 | 387 | BIH | BIH |
Botswana | +267 | BW | BWA | 072 | BOT | BOT | |
Brazil | +55 | BR | BRA | 076 | 789-790 | BRA | BRA |
Brunei | +673 | BN | BRN | 096 | BRU | BRU | |
Bulgaria | +359 | BG | BGR | 100 | 380 | BUL | BUL |
Burkina Faso | +226 | BF | BFA | 854 | BUR | BFA | |
Burundi | +257 | BI | BDI | 108 | BDI | BDI | |
Cambodia | +855 | KH | KHM | 116 | 884 | CAM | CAM |
Cameroon | +237 | CM | CMR | 120 | CMR | CMR | |
Canada | +1 xxx | CA | CAN | 124 | 754-755 | CAN | CAN |
Cape Verde | +238 | CV | CPV | 132 | CPV | CPV | |
Central African Republic | +236 | CF | CAF | 140 | CAF | CTA | |
Chad | +235 | TD | TCD | 148 | CHA | CHA | |
Chile | +56 | CL | CHL | 152 | 780 | CHI | CHI |
China | +86 | CN | CHN | 156 | 690-695 | CHN | CHN |
Colombia | +57 | CO | COL | 170 | 770 | COL | COL |
Comoros | +269 | KM | COM | 174 | COM | COM | |
Congo | +242 | CG | COG | 178 | CGO | CGO | |
Costa Rica | +506 | CR | CRI | 188 | 744 | CRC | CRC |
Cote dIvoire | +225 | CI | CIV | 384 | 618 | CIV | CIV |
Croatia | +385 | HR | HRV | 191 | 385 | CRO | CRO |
Cuba | +53 | CU | CUB | 192 | 850 | CUB | CUB |
Cyprus | +357 | CY | CYP | 196 | 529 | CYP | CYP |
Czech Republic | +420 | CZ | CZE | 203 | 859 | CZE | CZE |
Denmark | +45 | DK | DNK | 208 | 570-579 | DEN | DEN |
Djibouti | +253 | DJ | DJI | 262 | DJI | DJI | |
Dominica | +1 767 | DM | DMA | 212 | DMA | DMA | |
Dominican Republic | +1 809 | DO | DOM | 214 | 746 | DOM | DOM |
DR Congo | +243 | CD | COD | 180 | COD | COD | |
East Timor | +670 | TL | TLS | 626 | TLS | TLS | |
Ecuador | +593 | EC | ECU | 218 | 786 | ECU | ECU |
Egypt | +20 | EG | EGY | 818 | 622 | EGY | EGY |
El Salvador | +503 | SV | SLV | 222 | 741 | ESA | SLV |
Equatorial Guinea | +240 | GQ | GNQ | 226 | GEQ | EQG | |
Eritrea | +291 | ER | ERI | 232 | ERI | ERI | |
Estonia | +372 | EE | EST | 233 | 474 | EST | EST |
Eswatini | +268 | SZ | SWZ | 748 | SWZ | SWZ | |
Ethiopia | +251 | ET | ETH | 231 | ETH | ETH | |
Federated States of Micronesia | +691 | FM | FSM | 583 | FSM | - | |
Fiji | +679 | FJ | FJI | 242 | FIJ | FIJ | |
Finland | +358 | FI | FIN | 246 | 640-649 | FIN | FIN |
France | +33 | FR | FRA | 250 | 300-379 | FRA | FRA |
Gabon | +241 | GA | GAB | 266 | GAB | GAB | |
Gambia | +220 | GM | GMB | 270 | GAM | GAM | |
Georgia | +995 | GE | GEO | 268 | 486 | GEO | GEO |
Germany | +49 | DE | DEU | 276 | 400-440 | GER | GER |
Ghana | +233 | GH | GHA | 288 | 603 | GHA | GHA |
Greece | +30 | GR | GRC | 300 | 520 | GRE | GRE |
Grenada | +1 473 | GD | GRD | 308 | GRN | GRN | |
Guatemala | +502 | GT | GTM | 320 | 740 | GUA | GUA |
Guinea | +224 | GN | GIN | 324 | GUI | GUI | |
Guinea-Bissau | +245 | GW | GNB | 624 | GBS | GNB | |
Guyana | +592 | GY | GUY | 328 | GUY | GUY | |
Haiti | +509 | HT | HTI | 332 | HAI | HAI | |
Honduras | +504 | HN | HND | 340 | 742 | HON | HON |
Hungary | +36 | HU | HUN | 348 | 599 | HUN | HUN |
Iceland | +354 | IS | ISL | 352 | 569 | ISL | ISL |
India | +91 | IN | IND | 356 | 890 | IND | IND |
Indonesia | +62 | ID | IDN | 360 | 899 | INA | IDN |
Iran | +98 | IR | IRN | 364 | 626 | IRI | IRN |
Iraq | +964 | IQ | IRQ | 368 | IRQ | IRQ | |
Ireland | +353 | IE | IRL | 372 | 539 | IRL | IRL |
Israel | +972 | IL | ISR | 376 | 729 | ISR | ISR |
Italy | +39 | IT | ITA | 380 | 800-839 | ITA | ITA |
Jamaica | +1 876 | JM | JAM | 388 | JAM | JAM | |
Japan | +81 | JP | JPN | 392 | 490-499 | JPN | JPN |
Jordan | +962 | JO | JOR | 400 | 625 | JOR | JOR |
Kazakhstan | +7 xxx | KZ | KAZ | 398 | 487 | KAZ | KAZ |
Kenya | +254 | KE | KEN | 404 | 616 | KEN | KEN |
Kiribati | +686 | KI | KIR | 296 | KIR | - | |
Kuwait | +965 | KW | KWT | 414 | 627 | KUW | KUW |
Kyrgyzstan | +996 | KG | KGZ | 417 | 470 | KGZ | KGZ |
Laos | +856 | LA | LAO | 418 | LAO | LAO | |
Latvia | +371 | LV | LVA | 428 | 475 | LAT | LVA |
Lebanon | +961 | LB | LBN | 422 | 528 | LIB | LIB |
Lesotho | +266 | LS | LSO | 426 | LES | LES | |
Liberia | +231 | LR | LBR | 430 | LBR | LBR | |
Libya | +218 | LY | LBY | 434 | 624 | LBA | LBY |
Liechtenstein | +423 | LI | LIE | 438 | LIE | LIE | |
Lithuania | +370 | LT | LTU | 440 | 477 | LTU | LTU |
Luxembourg | +352 | LU | LUX | 442 | 540-549 | LUX | LUX |
Macedonia | +389 | MK | MKD | 807 | 531 | MKD | MKD |
Madagascar | +261 | MG | MDG | 450 | MAD | MAD | |
Malawi | +265 | MW | MWI | 454 | MAW | MWI | |
Malaysia | +60 | MY | MYS | 458 | 955 | MAS | MAS |
Maldives | +960 | MV | MDV | 462 | MDV | MDV | |
Mali | +223 | ML | MLI | 466 | MLI | MLI | |
Malta | +356 | MT | MLT | 470 | 535 | MLT | MLT |
Marshall Islands | +692 | MH | MHL | 584 | MHL | - | |
Mauritania | +222 | MR | MRT | 478 | MTN | MTN | |
Mauritius | +230 | MU | MUS | 480 | 609 | MRI | MRI |
Mexico | +52 | MX | MEX | 484 | 750 | MEX | MEX |
Moldova | +373 | MD | MDA | 498 | 484 | MDA | MDA |
Monaco | +377 | MC | MCO | 492 | MON | - | |
Mongolia | +976 | MN | MNG | 496 | 865 | MGL | MGL |
Montenegro | +382 | ME | MNE | 499 | 860 | MNE | MNE |
Morocco | +212 | MA | MAR | 504 | 611 | MAR | MAR |
Mozambique | +258 | MZ | MOZ | 508 | MOZ | MOZ | |
Myanmar | +95 | MM | MMR | 104 | MYA | MYA | |
Namibia | +264 | NA | NAM | 516 | NAM | NAM | |
Nauru | +674 | NR | NRU | 520 | NRU | - | |
Nepal | +977 | NP | NPL | 524 | NEP | NEP | |
Netherlands | +31 | NL | NLD | 528 | 870-879 | NED | NED |
New Zealand | +64 | NZ | NZL | 554 | 940-949 | NZL | NZL |
Nicaragua | +505 | NI | NIC | 558 | 743 | NCA | NCA |
Niger | +227 | NE | NER | 562 | NIG | NIG | |
Nigeria | +234 | NG | NGA | 566 | NGR | NGA | |
North Korea | +850 | KP | PRK | 408 | 867 | PRK | PRK |
Norway | +47 | NO | NOR | 578 | 700-709 | NOR | NOR |
Oman | +968 | OM | OMN | 512 | OMA | OMA | |
Pakistan | +92 | PK | PAK | 586 | PAK | PAK | |
Palau | +680 | PW | PLW | 585 | PLW | - | |
Panama | +507 | PA | PAN | 591 | 745 | PAN | PAN |
Papua New Guinea | +675 | PG | PNG | 598 | PNG | PNG | |
Paraguay | +595 | PY | PRY | 600 | 784 | PAR | PAR |
Peru | +51 | PE | PER | 604 | 775 | PER | PER |
Philippines | +63 | PH | PHL | 608 | 480 | PHI | PHI |
Poland | +48 | PL | POL | 616 | 590 | POL | POL |
Portugal | +351 | PT | PRT | 620 | 560 | POR | POR |
Qatar | +974 | QA | QAT | 634 | QAT | QAT | |
Romania | +40 | RO | ROU | 642 | 594 | ROU | ROU |
Russia | +7 xxx | RU | RUS | 643 | 460-469 | RUS | RUS |
Rwanda | +250 | RW | RWA | 646 | RWA | RWA | |
Saint Kitts and Nevis | +1 869 | KN | KNA | 659 | SKN | SKN | |
Saint Lucia | +1 758 | LC | LCA | 662 | LCA | LCA | |
Saint Vincent and the Grenadines | +1 784 | VC | VCT | 670 | VIN | VIN | |
Samoa | +685 | WS | WSM | 882 | SAM | SAM | |
San Marino | +378 | SM | SMR | 674 | SMR | SMR | |
Sao Tome and Principe | +239 | ST | STP | 678 | STP | STP | |
Saudi Arabia | +966 | SA | SAU | 682 | 628 | KSA | KSA |
Senegal | +221 | SN | SEN | 686 | SEN | SEN | |
Serbia | +381 | RS | SRB | 688 | 860 | SRB | SRB |
Seychelles | +248 | SC | SYC | 690 | SEY | SEY | |
Sierra Leone | +232 | SL | SLE | 694 | SLE | SLE | |
Singapore | +65 | SG | SGP | 702 | 888 | SIN | SIN |
Slovakia | +421 | SK | SVK | 703 | 858 | SVK | SVK |
Slovenia | +386 | SI | SVN | 705 | 383 | SLO | SVN |
Solomon Islands | +677 | SB | SLB | 090 | SOL | SOL | |
Somalia | +252 | SO | SOM | 706 | SOM | SOM | |
South Africa | +27 | ZA | ZAF | 710 | 600-601 | RSA | RSA |
South Korea | +82 | KR | KOR | 410 | 880 | KOR | KOR |
South Ossetia | +7 xxx | OS | OST | 896 | - | - | |
South Sudan | +211 | SS | SSD | 728 | - | SSD | |
Spain | +34 | ES | ESP | 724 | 840-849 | ESP | ESP |
Sri Lanka | +94 | LK | LKA | 144 | 479 | SRI | SRI |
State of Palestine | +970 | PS | PSE | 275 | PLE | PLE | |
Sudan | +249 | SD | SDN | 729 | SUD | SDN | |
Suriname | +597 | SR | SUR | 740 | SUR | SUR | |
Sweden | +46 | SE | SWE | 752 | 730-739 | SWE | SWE |
Switzerland | +41 | CH | CHE | 756 | 760-769 | SUI | SUI |
Syria | +963 | SY | SYR | 760 | 621 | SYR | SYR |
Tajikistan | +992 | TJ | TJK | 762 | TJK | TJK | |
Tanzania | +255 | TZ | TZA | 834 | TAN | TAN | |
Thailand | +66 | TH | THA | 764 | 885 | THA | THA |
Togo | +228 | TG | TGO | 768 | TOG | TOG | |
Tonga | +676 | TO | TON | 776 | TGA | TGA | |
Trinidad and Tobago | +1 868 | TT | TTO | 780 | TRI | TRI | |
Tunisia | +216 | TN | TUN | 788 | 619 | TUN | TUN |
Turkey | +90 | TR | TUR | 792 | 869 | TUR | TUR |
Turkmenistan | +993 | TM | TKM | 795 | TKM | TKM | |
Tuvalu | +688 | TV | TUV | 798 | TUV | - | |
Uganda | +256 | UG | UGA | 800 | UGA | UGA | |
Ukraine | +380 | UA | UKR | 804 | 482 | UKR | UKR |
United Arab Emirates | +971 | AE | ARE | 784 | 629 | UAE | UAE |
United Kingdom | +44 | GB | GBR | 826 | 500-509 | GBR | - |
United States of America | +1 xxx | US | USA | 840 | 000-139 | USA | USA |
Uruguay | +598 | UY | URY | 858 | 773 | URU | URU |
Uzbekistan | +998 | UZ | UZB | 860 | 478 | UZB | UZB |
Vanuatu | +678 | VU | VUT | 548 | VAN | VAN | |
Vatican | +379 | VA | VAT | 336 | - | - | |
Venezuela | +58 | VE | VEN | 862 | 759 | VEN | VEN |
Vietnam | +84 | VN | VNM | 704 | 893 | VIE | VIE |
Yemen | +967 | YE | YEM | 887 | YEM | YEM | |
Zambia | +260 | ZM | ZMB | 894 | ZAM | ZAM | |
Zimbabwe | +263 | ZW | ZWE | 716 | ZIM | ZIM |
If you are making an international call, you need firstly to enter the phone code of the country, to which you are calling. Then follows the code of the city or administrative division, if necessary, and, only after that, a local phone number. In order to avoid confusion, the codes are generally grouped by continents. For example, the numbers in North America (Canada and USA), and some Caribbean countries start with "1". So you should firstly dial "1", then "xxx" – a U.S. state or Caribbean country - and then the phone number itself. The African numbers start with "2". The numbers in Russia, Abkhazia, South Ossetia and Kazakhstan start with "7". Mobile country codes usually come into the existing range.
In this case the ISO 3166-1 usually helps. It is divided into three types of codes: the two-letter (widely used, e.g. in license plate numbers or domain names on the Internet), three-letter (also widely used) and the digital code of the country. But there are many other standards, which are used by different organizations. The most popular example is the country code for the Olympic Games. You've seen that there are three letters written below each flag. So the IOC has its own standard, which is mostly identical with ISO, but not completely.
To organize the trade, the barcodes were invented. They show the codes of the countries, in which the objects of trade were produced. This is defined by the EAN standard, according to which each country is encrypted with two or three first digits.
Origin page: Коды стран мира.