Server time: 0

Russia

search for cities
Area: 17 234 287 km2
Population: 147 182 123
Capital: Moscow
more about Russia
flag Russia coat of arms Russia
List of cities - Russia (4808)
 Page #1
1...20
21...40
Name Population Founded
capital Moscow 13 010 1121147
Saint Petersburg 5 601 9111703
Novosibirsk 1 633 5951893
Yekaterinburg 1 544 3761723
Kazan 1 308 6601005
Nizhny Novgorod 1 226 0761221
Chelyabinsk 1 189 5251736
Krasnoyarsk 1 187 7711628
Samara 1 173 2991586
Ufa 1 144 8091574
Rostov-on-Don 1 142 1621749
Omsk 1 125 6951716
Krasnodar 1 099 3441793
Voronezh 1 057 6811586
Perm 1 034 0021723
Volgograd 1 028 0361589
Donetsk 951 1631869
Saratov 901 3611590
Tyumen 847 4881586
Tolyatti 684 7091737