| 21...40 ← | Page #3 41...60 | 61...80 → |
| Name | Population | Founded |
| Jodhpur | 1 033 918 | |
| Pimpri-Chinchwad | 1 012 472 | |
| Raipur | 1 010 087 | |
| Guwahati | 1 005 543 | |
| Trivandrum | 957 730 | |
| Jammu | 951 373 | |
| Hubli-Dharwad | 943 857 | |
| Coimbatore | 930 882 | |
| Durg-Bhilai Nagar | 927 864 | |
| Bhubaneswar | 881 988 | |
| Tiruchirappalli | 866 354 | |
| Ranchi | 863 495 | |
| Chandigarh | 808 515 | |
| Mysore | 799 228 | |
| Vellore | 756 045 | |
| Salem | 751 438 | |
| Gulbarga | 745 356 | |
| Dehradun | 714 223 | |
| Jalandhar | 714 077 | |
| Aligarh | 669 087 |
